AT 1090 - 3.5kW | AT 1090 - 3.7kW | |
Body diameter [mm] | □ 102x119.5 | □ 102x119.5 |
Max speed [rpm] | 12000 | 12000 |
Torque S1/S6 (40%) [Nm] | 2.8 / 3.4 | 3.9 / 4.7 |
Power S1/S6 (40%) [kW] | 3.5 / 4.2 | 3.7 / 4.5 |
Rated voltage [V] | 380 | 380 |
Tool interface | Keyed (Linguetta) | Keyed (Linguetta) |
Cooling | Shaft driven fun (Ventola calettata su albero) | Shaft driven fun (Ventola calettata su albero) |
Cooling housing | 10.5 | 10.5 |
Bangalore International Exhibition Centre
03 March 2025 / 08 March 2025
Nangang Exhibition Center
12 April 2025 / 17 April 2025
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.