ES511 - 42kW | ES511 - 47kW | ES511 - 50kW | ES511 - 63kW | |
Body diameter [mm] | Ø190 | Ø190 | Ø190 | Ø190 |
Max speed [rpm] (grease / air-oil) | 18.000 / 20.000* | 12.000 / 13.000 | 12.000 / 15.000 | 12.000 / 13.000 |
Motor type | Synchronous | Synchronous | Synchronous | Synchronous |
Torque S1/S6 (40%) [Nm] | 67 / 87,5 | 150 / 202 | 95,5 / 124 | 200 / 241 |
Power S1/S6 (40%) [kW] | 45 / 55 | 47 / 63 | 50 / 65 | 63 / 76 |
Tool interface | HSK T63 | HSK A1000 / T100 / ISO 50 | HSK T100 / ISO 50 | HSK A100 / ISO 50 |
Bearings lubrication | Grease / Air Oil | Grease / Air Oil | Grease / Air Oil | Grease / Air Oil |
Weight [kg] | 75 | 90 | 95 | 105 |
Coolant through shaft | Yes | Yes | Yes | Yes |
Vibration sensor | Yes (with housing) | Yes (with housing) | Yes (with housing) | Yes (with housing) |
Elongation sensor | On request | On request | On request | On request |
Shaft clamping | Yes | On request | On request | On request |
Bearing preload function | No | No | No | No |
Shaft kit | No | No | No | No |
Cooling housing | On request | On request | On request | On request |
Bangalore International Exhibition Centre
03 March 2025 / 08 March 2025
Nangang Exhibition Center
12 April 2025 / 17 April 2025
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.