SM137
Glass
Wood
Stone
Composite
Technical sheet
SM137 - 100W | SM137 - 100W | SM137 - 100W | |
Body dimension [mm] | □ 40 x 60 | □ 40 x 60 | □ 40 x 60 |
Max Output Speed [rpm] | 800 | 625 | 200 |
Nominal Output Torque S1 [Nm] | 1.5 | 2 | 6,2 |
Power S1 [kW] | 100 | 100 | 100 |
Rated voltage [V] | 24 | 24 | 24 |
Logic voltage [V] | 24 | 24 | 24 |
Gearbox RATIO | 1:6.25 | 1:8 | 1:25 |
Fieldbus | Ethercat - Canopen - RS485 | Ethercat - Canopen - RS485 | Ethercat - Canopen - RS485 |
Brake | No | No | No |
Weight [kg] | 1 | 1 | 1 |
Trade shows and events
26Feb2602Mar26
INDIAWOOD 2026
26 February 2026/02 March 2026
Bangalore International Exhibition Centre
BIEMH 2026
02 March 2026 / 06 March 2026
Bilbao Exhibition Centre
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.