MT 1055-090
Wood
Composite
Technical sheet
MT 1055 - 1kW | MTR 1055 - 1kW | |
Body diameter [mm] | □ 70x71.5 | □ 70x71.5 |
Max speed [rpm] | 24000 | 24000 |
Torque S1/S6 (40%) [Nm] | 0.53 / 0.69 | 0.53 / 0.69 |
Power S1/S6 (40%) [kW] | 1 / 3 | 1 / 3 |
Rated voltage [V] | 220 / 380 | 220 / 380 |
Tool interface | ER20 | HSK C32 |
Cooling | Shaft driven fan (Ventola calettata su albero) | Shaft driven fan (Ventola calettata su albero) |
Cooling housing | 3.5 | 3.5 |
Trade shows and events
262月26023月26
INDIAWOOD 2026
26 二月 2026/02 三月 2026
Bangalore International Exhibition Centre
BIEMH 2026
02 三月 2026 / 06 三月 2026
Bilbao Exhibition Centre
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.