SM141
Glass
Wood
Stone
Composite
Technical sheet
SM141 - 350W | SM141 - 450W | |
Body dimension [mm] | □ 80 x 125 | □ 80 x 125 |
Max Output Speed [rpm] | 5000 | 5000 |
Nominal Output Torque S1 [Nm] | 1.11 | 1.43 |
Power S1 [kW] | 350 | 450 |
Rated voltage [V] | 230AC | 230AC |
Logic voltage [V] | 24 | 24 |
Gearbox RATIO | 1 | 1 |
Fieldbus | Ethercat - Canopen | Ethercat - Canopen |
Brake | Optional (Opzionale) | Optional (Opzionale) |
Weight [kg] | 4.5 | 4.5 |
Trade shows and events
262月26023月26
INDIAWOOD 2026
26 二月 2026/02 三月 2026
Bangalore International Exhibition Centre
BIEMH 2026
02 三月 2026 / 06 三月 2026
Bilbao Exhibition Centre
HOW CAN WE HELP YOU?
Select the topic and describe the information you need. The system will direct your request to the right department, and someone will be in touch with a comprehensive answer as soon as possible.
The fields are mandatory.